Men and Motors | |||
1. Have you ever given any of your cars a name, either now or in the past? | |||
Choice | % | ||
Yes - my current car | 12.70% | ||
254 | |||
Yes - a past car | 17.50% | ||
350 | |||
Yes - both my current and a past car | 6.25% | ||
125 | |||
No | 63.55% | ||
1271 | |||
2. Thinking about your current car, is its name male or female? If you have more than one current car with a name, please think of the one you use most often | |||
Choice | % | ||
Male | 47.49% | ||
180 | |||
Female | 35.62% | ||
135 | |||
Both male and female | 5.01% | ||
19 | |||
Neither male nor female | 11.87% | ||
45 | |||
3. Would you be willing to tell us the name you gave to your vehicle? | |||
Choice | % | ||
Yes | 82.85% | ||
314 | |||
No | 17.15% | ||
65 | |||
4. If yes, please tell us the name you gave to your current car: | |||
5. Now thinking about your past cars that you've named, was the name male or female? If you've named more than one in the past, please focus on the oldest when answering | |||
Choice | % | ||
Male | 30.74% | ||
146 | |||
Female | 43.16% | ||
205 | |||
Both male and female | 8.84% | ||
42 | |||
Neither male nor female | 17.26% | ||
82 | |||
6. Have you ever spoken to your car like it was a person? | |||
Choice | % | ||
Yes | 36.90% | ||
738 | |||
No | 63.10% | ||
1262 | |||
7. Do you feel like your current vehicle has a specific kind of personality? | |||
Choice | % | ||
Yes, definitely | 11.25% | ||
225 | |||
I think so | 19.55% | ||
391 | |||
No | 69.20% | ||
1384 | |||
8. If yes, please select the type of personality from the list below which you feel best embodies your car? | |||
Choice | % | ||
Serious | 12.99% | ||
80 | |||
Playful | 21.75% | ||
134 | |||
Sexy | 9.58% | ||
59 | |||
Laddish | 6.17% | ||
38 | |||
Shy | 2.92% | ||
18 | |||
Confident | 28.25% | ||
174 | |||
Temperamental | 11.36% | ||
70 | |||
None of the above | 6.98% | ||
43 | |||
9. When buying a new car, do you take into consideration the 'personality' of the vehicle? | |||
Choice | % | ||
Yes, it is a primary concern | 5.30% | ||
106 | |||
Yes, I take it into consideration, but it isn't a primary concern | 17.15% | ||
343 | |||
No | 77.55% | ||
1551 | |||
10. Are you currently in a relationship? | |||
Choice | % | ||
Yes | 82.30% | ||
1646 | |||
No | 17.70% | ||
354 | |||
11. If yes, has there ever been a time when you have enjoyed spending time with your car more than your other half? | |||
Choice | % | ||
Yes | 18.71% | ||
308 | |||
No | 81.29% | ||
1338 | |||
12. To what extent do you agree or disagree with the following statement? | |||
I enjoy taking care of and maintaining my car' | |||
Choice | % | ||
Strongly agree | 15.85% | ||
317 | |||
Somewhat agree | 30.90% | ||
618 | |||
Neither agree nor disagree | 32.00% | ||
640 | |||
Somewhat disagree | 13.75% | ||
275 | |||
Strongly disagree | 7.50% | ||
150 | |||
13. How often do you wash your car? | |||
Choice | % | ||
Once a week or more often | 7.75% | ||
155 | |||
Once a fortnight | 15.50% | ||
310 | |||
Once a month | 28.85% | ||
577 | |||
Once every two months | 23.00% | ||
460 | |||
Once every six months | 15.05% | ||
301 | |||
Once a year | 3.80% | ||
76 | |||
Less often than once a year | 6.05% | ||
121 | |||
14. How often do you clean the interior of your car? | |||
Choice | % | ||
Once a week | 8.20% | ||
164 | |||
Once a fortnight | 12.55% | ||
251 | |||
Once a month | 26.80% | ||
536 | |||
Once every two months | 22.90% | ||
458 | |||
Once every six months | 19.55% | ||
391 | |||
Once a year | 5.20% | ||
104 | |||
Less often than once a year | 4.80% | ||
96 | |||
15. Have you made any special modifications to your car to personalise it to your own tastes in some way? Such as stickers, ornaments, air fresheners, swapped out radio/speakers, etc.? | |||
Choice | % | ||
Yes | 20.70% | ||
414 | |||
No | 79.30% | ||
1586 | |||
16. Do you think you'll find it hard to say goodbye to your car when you eventually move on to a new model? | |||
Choice | % | ||
Yes, definitely | 12.85% | ||
257 | |||
I think so | 22.05% | ||
441 | |||
No | 54.00% | ||
1080 | |||
N/A / I have no plans to move on to a new model | 11.10% | ||
222 | |||
17. Have you ever imagined what your car might look like if it were a person? | |||
Choice | % | ||
Yes | 7.95% | ||
159 | |||
No | 92.05% | ||
1841 | |||
18. Has anyone ever commented on how much time you spend obsessing over your car? | |||
Choice | % | ||
Yes | 8.90% | ||
178 | |||
No | 91.10% | ||
1822 | |||
19. Have you ever used the excuse of 'working on the car', 'washing the car' or 'taking a drive' as a way to escape spending time with your family or your other half? | |||
Choice | % | ||
Yes | 13.60% | ||
272 | |||
No | 86.40% | ||
1728 | |||
20. Have you ever suspected your other half of being jealous of how much attention you give your car? | |||
Choice | % | ||
Yes, definitely | 4.37% | ||
72 | |||
I think so | 7.17% | ||
118 | |||
No | 88.46% | ||
1456 |
View all of our car leasing offers on our special offers page
Looking for a deal on your next vehicle?
Check out our special offers or give us a call on 0161 434 4321