Vantage Leasing has launched a new ‘EV comparison’ tool to help motorists identify the right EV option for them.
The vehicle leasing specialist’s interactive database compares key metrics – including range, price and efficiency – and has created its own ranking based on how vehicles fared. And there were some unexpected results.
Currently leading the Vantage Leasing interactive ‘EV Chooser’ ranking is the SKODA CITIGOe IV, which offers the best value for money based on price and range. The Renault Zoe follows the SKODA, while the Audi e-tron 50 Quattro is currently bottom of the table.
Use the Search Boxes below to search your Vehicle
Make | Model | Price (£) | Range (Miles) | Usable Battery Capactiy (KwH) | 0-62mph(s) | Caluclated Efficiency (Wh/mi) | Price Index | Range Index | Overall Index | Overall Ranking |
---|---|---|---|---|---|---|---|---|---|---|
SKODA | CITIGOe IV | 16,955 | 162 | 32.3 | 12.3 | 199.4 | 99.4 | 42.7 | 71.1 | 1 |
Renault | Zoe ZE50 R110 | 25,670 | 245 | 52.0 | 11.4 | 212.2 | 65.6 | 42.7 | 65.1 | 2 |
SEAT | Mii Electric | 19,300 | 162 | 32.3 | 12.3 | 199.4 | 87.3 | 42.7 | 65.0 | 3 |
VW | e-Up! | 19,695 | 162 | 32.3 | 12.3 | 199.4 | 85.6 | 42.7 | 64.1 | 4 |
Tesla | Model 3 Long Range Dual Motor | 47,900 | 348 | 72.5 | 4.6 | 208.3 | 35.1 | 91.8 | 63.5 | 5 |
Renault | Zoe ZE50 R135 | 27,620 | 239 | 52.0 | 9.5 | 217.6 | 61.0 | 63.1 | 62.0 | 6 |
Kia | e-Niro 64 kWh | 34,495 | 283 | 64.0 | 7.8 | 226.1 | 48.8 | 74.7 | 61.8 | 7 |
Peugeot | EQ fortwo coupe | 25,050 | 211 | 47.5 | 8.1 | 225.1 | 67.3 | 55.7 | 61.5 | 8 |
Smart | EQ fortwo coupe | 16,850 | 83 | 16.7 | 11.6 | 201.2 | 100.0 | 21.9 | 60.9 | 9 |
Hyundai | Kona Electric 64 kWh | 35,100 | 279 | 64.0 | 7.9 | 229.4 | 48.0 | 73.6 | 60.8 | 10 |
Tesla | Model S Long Range | 78,690 | 379 | 95.0 | 3.8 | 250.7 | 21.4 | 100.0 | 60.7 | 11 |
MG | ZS EV | 21,995 | 163 | 44.5 | 8.2 | 273.0 | 76.6 | 43.0 | 59.8 | 12 |
Smart | EQ forfour | 17,285 | 81 | 16.7 | 12.7 | 206.2 | 97.5 | 21.4 | 59.4 | 13 |
Tesla | Model 3 Long Range Performance | 52,990 | 329 | 72.4 | 3.4 | 220.4 | 31.8 | 86.8 | 59.3 | 14 |
Vauxhall | e-Corsa | 26,490 | 205 | 47.5 | 8.1 | 231.7 | 63.6 | 54.1 | 58.8 | 15 |
Tesla | Model S Performance | 93,290 | 368 | 95.0 | 2.6 | 258.2 | 18.1 | 97.1 | 57.6 | 16 |
Peugeot | e-2008 | 28,150 | 206 | 47.5 | 8.5 | 230.6 | 59.4 | 54.4 | 57.1 | 17 |
Nissan | Leaf e+ | 35,895 | 239 | 56.0 | 7.3 | 234.4 | 46.9 | 63.1 | 55.0 | 18 |
Tesla | Model 3 Standard Range Plus | 39,490 | 254 | 47.5 | 5.6 | 187.0 | 42.7 | 67.0 | 54.8 | 19 |
Hyundai | Ioniq Electric | 29,450 | 194 | 38.3 | 9.7 | 197.4 | 57.2 | 51.2 | 54.2 | 20 |
Nissan | Leaf | 26,345 | 168 | 36.0 | 7.9 | 214.3 | 64.0 | 44.4 | 54.1 | 21 |
DS | Crossback E-Tense | 30,490 | 199 | 47.5 | 8.7 | 238.7 | 55.3 | 52.5 | 53.9 | 22 |
MINI | Mini Electric | 24,400 | 145 | 28.9 | 7.3 | 199.3 | 69.1 | 38.3 | 53.7 | 23 |
Jaguar | I-Pace | 60,995 | 292 | 84.7 | 4.8 | 290.1 | 27.6 | 77.0 | 52.3 | 24 |
BMW | i3 120 Ah | 31,680 | 193 | 37.9 | 7.3 | 196.4 | 53.2 | 50.9 | 52.1 | 25 |
Smart | EQ fortwo cabrio | 20,420 | 81 | 16.7 | 11.9 | 206.2 | 82.5 | 21.4 | 51.9 | 26 |
Tesla | Model X Long Range | 83,690 | 315 | 95.0 | 4.6 | 301.6 | 20.1 | 83.1 | 51.6 | 27 |
Honda | Honda e | 26,160 | 137 | 32.0 | 9.5 | 233.6 | 64.4 | 36.1 | 50.3 | 28 |
VW | e-Golf | 27,575 | 143 | 32.0 | 9.6 | 223.6 | 61.1 | 37.7 | 49.4 | 29 |
Tesla | Model X Performance | 97,890 | 303 | 95.0 | 2.9 | 313.5 | 17.2 | 79.9 | 48.6 | 30 |
Audi | e-tron 55 quattro | 69,060 | 271 | 86.5 | 5.7 | 319.2 | 24.8 | 71.5 | 48.1 | 31 |
BMW | i3 120s Ah | 34,170 | 177 | 37.9 | 6.9 | 214.1 | 49.3 | 46.7 | 48.0 | 32 |
Porsche | Taycan 4S Plus | 84,480 | 287 | 83.7 | 4 | 291.6 | 19.9 | 75.7 | 47.8 | 33 |
Mercedes-Benz | EQC 400 4MATIC | 62,140 | 259 | 80.0 | 5.1 | 308.9 | 27.1 | 68.3 | 47.7 | 34 |
Honda | e-advance | 28,660 | 137 | 32.0 | 8.3 | 233.6 | 58.8 | 36.1 | 47.5 | 35 |
Porsche | Taycan Turbo | 112,358 | 280 | 83.7 | 3.2 | 298.9 | 15.0 | 73.9 | 44.4 | 36 |
Porsche | Taycan 4S | 79,867 | 253 | 71.0 | 4 | 280.6 | 21.1 | 66.8 | 43.9 | 37 |
Porsche | Taycan Turbo S | 135,326 | 256 | 83.7 | 2.8 | 327.0 | 12.5 | 67.5 | 40.0 | 38 |
Audi | e-tron 50 quattro | 56,400 | 186 | 64.7 | 6.8 | 347.8 | 29.9 | 49.1 | 39.5 | 39 |
Our data recently revealed that it leased more than seven times as many pure electric (EV) and plug-in hybrids (PHEVs) last year as it did in 2018, indicating that the shift towards electrification is gathering significant pace.
Premium brand models made up the majority of the new plug-in vehicle contracts. The Range Rover Sport PHEV was the most popular option, accounting for 60% of all plug-in hybrid models. Even more surprisingly, it was also the most popular version of the car, making up 59% of all Range Rover Sport lease contracts in 2019.
BMW Group’s plug-in models performed particularly well. The second-most popular PHEV was the BMW 5 Series, closely followed by the BMW 3 Series and MINI Countryman. Plug-in derivatives accounted for 30% of 3 Series lease contracts and 67% of Countryman contracts.
Other winners included the Volvo XC90, with double the number of Twin-Engine plug-in hybrid models leased in 2019 compared with 2018.
Although full-electric vehicles (EVs) made up a smaller percentage of overall contracts, there was a huge percentage increase in electric car lease contracts year-on-year.
The BMW i3 – one of the most established electric cars on the market – was the biggest winner, accounting for half of all Vantage Leasing’s new EV lease contracts in 2019. Recently launched models were the next most popular choices, in the shape of the Kia e-Niro, Jaguar I-Pace and Tesla Model 3.
The data mirrors the shift towards electrified vehicles seen in the retail market, with recent Society of Motor Manufacturers and Traders (SMMT) figures revealing that sales of new EVs increased by 144% during 2019. As charging infrastructure improves and new models with longer range reach the market during 2020, we expects the overall percentage of EVs to increase dramatically.
Our Managing Director, Rob Walker, said: “The new EV Chooser is an excellent way to assess your potential new EV whether you lease or purchase outright. As well as price and range, the interactive database let’s drivers look at efficiency, performance and also our own unique ranking. It goes without say that it has created some intriguing results.
“Our new data on the increasing popularity of plug in vehicles proves the electric revolution has started. We’re excited to be a part of that, and we want to help our customers make the transition as smoothly as possible. That’s why we offer a wide range of EV and PHEV models, and why we created a unique EV chooser tool that helps our customers choose the right EV for them.”
We’re here to help if you have any questions?
Looking for a deal on your next vehicle?
Check out our special offers or give us a call on 0161 434 4321